<?xml version="1.0" encoding="utf-8"?>
			
			<rss version="2.0" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:cc="http://web.resource.org/cc/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">

			<channel>
			<title>Building Blocks - BlogCFC</title>
			<link>http://www.ajaxcf.com/blog/index.cfm</link>
			<description>tips for constructing next generation AJAX &amp; ColdFusion applications</description>
			<language>en-us</language>
			<pubDate>Thu, 09 Sep 2010 03:01:28 -0000</pubDate>
			<lastBuildDate>Wed, 25 Jan 2006 09:57:00 -0000</lastBuildDate>
			<generator>BlogCFC</generator>
			<docs>http://blogs.law.harvard.edu/tech/rss</docs>
			<managingEditor>joe@ajaxcf.com</managingEditor>
			<webMaster>joe@ajaxcf.com</webMaster>
			<itunes:subtitle></itunes:subtitle>
			<itunes:summary></itunes:summary>
			<itunes:category text="Technology" />
			<itunes:category text="Technology">
				<itunes:category text="Podcasting" />
			</itunes:category>
			<itunes:category text="Technology">
				<itunes:category text="Tech News" />
			</itunes:category>
			<itunes:keywords></itunes:keywords>
			<itunes:author></itunes:author>
			<itunes:owner>
				<itunes:email>joe@ajaxcf.com</itunes:email>
				<itunes:name></itunes:name>
			</itunes:owner>
			
			<itunes:explicit>no</itunes:explicit>
			
			
			
			
			
			<item>
				<title>Using Measure Map with BlogCFC</title>
				<link>http://www.ajaxcf.com/blog/index.cfm/2006/1/25/Using-Measure-Map-with-BlogCFC</link>
				<description>
				
				&lt;img width=&quot;225&quot; hspace=&quot;10&quot; height=&quot;196&quot; align=&quot;right&quot; src=&quot;/blog/userfiles/Image/Q1-06/measuremap.gif&quot; alt=&quot;&quot; /&gt;I was searching around for info on installing Measure Map with BlogCFC and wasn&apos;t able to find any.&amp;nbsp; Fortunately I was able to get everything installed corrected, so I figured I&apos;d share..&lt;br /&gt;&lt;br /&gt;For those who don&apos;t know, &lt;a href=&quot;http://www.measuremap.com&quot;&gt;Measure Map&lt;/a&gt; is a new service that provides free stats for your blogs.&amp;nbsp; They are still in an alpha phase, but you can request an invitation on their homepage.&amp;nbsp; I did that a while back and recently got a reply so I took advantage and got things going for this blog.&amp;nbsp; I am definitely impressed so far - it&apos;s a very clean interface and gives you the stats that matter most.
				 [More]
				</description>
						
				
				<category>BlogCFC</category>				
				
				<pubDate>Wed, 25 Jan 2006 09:57:00 -0000</pubDate>
				<guid>http://www.ajaxcf.com/blog/index.cfm/2006/1/25/Using-Measure-Map-with-BlogCFC</guid>
				
				
			</item>
			
		 	
			</channel></rss>